Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Midea MDRM671EIA45 vs Midea MDRM706BID70
Midea MDRM671EIA45 uses 122 kWh less a year: €35 a year at your price, €346 over ten years.
| Midea MDRM671EIA45 | Midea MDRM706BID70 | |
|---|---|---|
| Yearly consumption | 123 kWh | 245 kWh |
| Cost per year | €35 | €69 |
| Cost over 10 years | €348 | €694 |
| Rank in its group | 2 / 2,704 | 211 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 123 kWh/year | 245 kWh/year |
| Total volume | 500 L | 515 L |
| Fridge / freezer | 336 L / 164 L | 345 L / 170 L |
| Noise | 29 dB(A), class A | 37 dB(A), class C |
| Height × width × depth | 1,788 × 833 × 750 mm | 1,910 × 833 × 600 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Midea MDRM706BID70 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →