Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Midea MDRE554FGA01 vs Tesla RF4200FSNSGE
Midea MDRE554FGA01 uses 187 kWh less a year: €53 a year at your price, €530 over ten years.
| Midea MDRE554FGA01 | Tesla RF4200FSNSGE | |
|---|---|---|
| Yearly consumption | 108 kWh | 295 kWh |
| Cost per year | €31 | €84 |
| Cost over 10 years | €306 | €835 |
| Rank in its group | 6 / 2,763 | 1,940 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 108 kWh/year | 295 kWh/year |
| Total volume | 403 L | 413 L |
| Fridge / freezer | 298 L / 105 L | 250 L / 163 L |
| Noise | 29 dB(A), class A | 37 dB(A), class C |
| Height × width × depth | 1,953 × 690 × 550 mm | 1,930 × 756 × 598 mm |
| Installation | built-in | built-in |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Tesla RF4200FSNSGE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →