Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Midea MDRE554FGA01 vs POCO 5958548/00
Midea MDRE554FGA01 uses 246 kWh less a year: €70 a year at your price, €697 over ten years.
| Midea MDRE554FGA01 | POCO 5958548/00 | |
|---|---|---|
| Yearly consumption | 108 kWh | 354 kWh |
| Cost per year | €31 | €100 |
| Cost over 10 years | €306 | €1,003 |
| Rank in its group | 6 / 2,763 | 2,528 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 108 kWh/year | 354 kWh/year |
| Total volume | 403 L | 400 L |
| Fridge / freezer | 298 L / 105 L | 232 L / 168 L |
| Noise | 29 dB(A), class A | 42 dB(A), class D |
| Height × width × depth | 1,953 × 690 × 550 mm | 1,712 × 836 × 610 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If POCO 5958548/00 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →