Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Midea MDRC698FEE01 vs Veripart VPCF150LFDW
Veripart VPCF150LFDW uses 62 kWh less a year: €18 a year at your price, €176 over ten years.
| Midea MDRC698FEE01 | Veripart VPCF150LFDW | |
|---|---|---|
| Yearly consumption | 298 kWh | 236 kWh |
| Cost per year | €84 | €67 |
| Cost over 10 years | €844 | €668 |
| Rank in its group | 62 / 214 | 1 / 214 |
| Group | Freezers, 500 L and over | Freezers, 500 L and over |
| Energy class | E (scale A–G) | D (scale A–G) |
| Energy consumption | 298 kWh/year | 236 kWh/year |
| Total volume | 508 L | 502 L |
| Fridge / freezer | 0 L / 508 L | 0 L / 502 L |
| Noise | 41 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 830 × 1,530 × 735 mm | 895 × 1,545 × 750 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Midea MDRC698FEE01 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →