Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Midea MDRC411FZE01 vs Severin GT 008850
Severin GT 008850 uses 84 kWh less a year: €24 a year at your price, €238 over ten years.
| Midea MDRC411FZE01 | Severin GT 008850 | |
|---|---|---|
| Yearly consumption | 230 kWh | 146 kWh |
| Cost per year | €65 | €41 |
| Cost over 10 years | €651 | €413 |
| Rank in its group | 1,033 / 2,484 | 49 / 2,484 |
| Group | Freezers, 200–299 L | Freezers, 200–299 L |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 230 kWh/year | 146 kWh/year |
| Total volume | 293 L | 292 L |
| Fridge / freezer | 0 L / 293 L | 0 L / 292 L |
| Noise | 41 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 844 × 1,065 × 592 mm | 835 × 1,055 × 735 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Midea MDRC411FZE01 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →