Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Midea MDRB548MIC01P vs Midea MDRE554FGA01
Midea MDRE554FGA01 uses 66 kWh less a year: €19 a year at your price, €187 over ten years.
| Midea MDRB548MIC01P | Midea MDRE554FGA01 | |
|---|---|---|
| Yearly consumption | 174 kWh | 108 kWh |
| Cost per year | €49 | €31 |
| Cost over 10 years | €493 | €306 |
| Rank in its group | 87 / 2,763 | 6 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | C (scale A–G) | A (scale A–G) |
| Energy consumption | 174 kWh/year | 108 kWh/year |
| Total volume | 400 L | 403 L |
| Fridge / freezer | 270 L / 130 L | 298 L / 105 L |
| Noise | 35 dB(A), class B | 29 dB(A), class A |
| Height × width × depth | 1,860 × 595 × 688 mm | 1,953 × 690 × 550 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Midea MDRB548MIC01P is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →