Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Midea AEP2-09NXD6-I / AEP2-09NXD6-O vs Vulcano 7731200139
Midea AEP2-09NXD6-I / AEP2-09NXD6-O uses 99 kWh less a year: €28 a year at your price, €280 over ten years.
| Midea AEP2-09NXD6-I / AEP2-09NXD6-O | Vulcano 7731200139 | |
|---|---|---|
| Yearly consumption | 102 kWh | 201 kWh |
| Cost per year | €29 | €57 |
| Cost over 10 years | €289 | €569 |
| Rank in its group | 2 / 3,067 | 2,623 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 9.3 | 6.1 |
| SCOP warmer / average / colder | 5.6 / 4.6 / – | 5.1 / 4.0 / – |
| Cooling design load | 3.0 kW | 3.5 kW |
| Heating design load (average) | 2.5 kW | 3.0 kW |
| Yearly cooling | 102 kWh | 201 kWh |
| Yearly heating (average climate) | 761 kWh | 1,050 kWh |
| Sound power indoor / outdoor | 56 / 59 dB(A) | 57 / 62 dB(A) |
| Refrigerant | R32 (GWP 675) | R410A (GWP 2088) |
If Vulcano 7731200139 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →