Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Midea AEP2-09NXD6-I / AEP2-09NXD6-O vs Sinclair ASF-12BI
Midea AEP2-09NXD6-I / AEP2-09NXD6-O uses 75 kWh less a year: €21 a year at your price, €212 over ten years.
| Midea AEP2-09NXD6-I / AEP2-09NXD6-O | Sinclair ASF-12BI | |
|---|---|---|
| Yearly consumption | 102 kWh | 177 kWh |
| Cost per year | €29 | €50 |
| Cost over 10 years | €289 | €501 |
| Rank in its group | 2 / 3,067 | 1,341 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 9.3 | 6.7 |
| SCOP warmer / average / colder | 5.6 / 4.6 / – | – / 4.0 / – |
| Cooling design load | 3.0 kW | 3.5 kW |
| Heating design load (average) | 2.5 kW | 3.1 kW |
| Yearly cooling | 102 kWh | 177 kWh |
| Yearly heating (average climate) | 761 kWh | 1,040 kWh |
| Sound power indoor / outdoor | 56 / 59 dB(A) | 51 / 64 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Sinclair ASF-12BI is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →