Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Dishwashers
Medion MD 370764 vs Silvercrest HG15047
Medion MD 370764 uses 20 kWh less a year: €6 a year at your price, €56 over ten years.
| Medion MD 370764 | Silvercrest HG15047 | |
|---|---|---|
| Yearly consumption | 67 kWh | 87 kWh |
| Cost per year | €19 | €25 |
| Cost over 10 years | €190 | €246 |
| Rank in its group | 7 / 501 | 42 / 501 |
| Group | Compact dishwashers, under 9 place settings | Compact dishwashers, under 9 place settings |
| Energy class | B | D |
| Energy per 100 cycles | 24 kWh | 31 kWh |
| Place settings | 2 | 2 |
| Water per cycle | 5.0 L | 5.0 L |
| Eco programme duration | 3:40 h | 2:45 h |
| Noise | 58 dB(A), class D | 58 dB(A), class D |
| Height × width × depth | 440 × 420 × 440 mm | 445 × 420 × 435 mm |
| Installation | freestanding | freestanding |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Silvercrest HG15047 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →