Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Maxxfrost 4017.617 vs Vevor MC20
Vevor MC20 uses 137 kWh less a year: €39 a year at your price, €388 over ten years.
| Maxxfrost 4017.617 | Vevor MC20 | |
|---|---|---|
| Yearly consumption | 162 kWh | 25 kWh |
| Cost per year | €46 | €7 |
| Cost over 10 years | €459 | €71 |
| Rank in its group | 4,146 / 4,420 | 6 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | G (scale A–G) | A (scale A–G) |
| Energy consumption | 162 kWh/year | 25 kWh/year |
| Total volume | 33 L | 19 L |
| Fridge / freezer | 33 L / 0 L | 19 L / 0 L |
| Noise | 25 dB(A), class A | 45 dB(A), class D |
| Height × width × depth | 546 × 402 × 431 mm | 370 × 470 × 367 mm |
| Installation | freestanding | freestanding |
| Climate classes | N | N, ST, T |
| Guarantee (supplier) | 0 years | 0.3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Maxxfrost 4017.617 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →