Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Materiel Horeca GN4100TN vs Silva Homeline KB 1555
Silva Homeline KB 1555 uses 1,282 kWh less a year: €363 a year at your price, €3,631 over ten years.
| Materiel Horeca GN4100TN | Silva Homeline KB 1555 | |
|---|---|---|
| Yearly consumption | 1,362 kWh | 80 kWh |
| Cost per year | €386 | €23 |
| Cost over 10 years | €3,857 | €227 |
| Rank in its group | 85 / 90 | 3 / 90 |
| Group | Fridges (no freezer), 400–499 L | Fridges (no freezer), 400–499 L |
| Energy class | C (scale A–G) | E (scale A–G) |
| Energy consumption | 1,362 kWh/year | 80 kWh/year |
| Total volume | 421 L | 442 L |
| Fridge / freezer | 421 L / 0 L | 43 L / 0 L |
| Noise | 42 dB(A), class A | 41 dB(A), class C |
| Height × width × depth | 850 × 2,230 × 700 mm | 492 × 472 × 450 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N | N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Materiel Horeca GN4100TN is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →