Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Materiel Horeca AAS901 vs Ventus 160 low energy 230V 542155
Ventus 160 low energy 230V 542155 uses 1,806 kWh less a year: €511 a year at your price, €5,115 over ten years.
| Materiel Horeca AAS901 | Ventus 160 low energy 230V 542155 | |
|---|---|---|
| Yearly consumption | 1,845 kWh | 39 kWh |
| Cost per year | €523 | €11 |
| Cost over 10 years | €5,225 | €110 |
| Rank in its group | — | 1 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 1,845 kWh/year | 39 kWh/year |
| Total volume | 159 L | 161 L |
| Fridge / freezer | 159 L / 0 L | 161 L / 0 L |
| Noise | 42 dB(A), class A | 36 dB(A), class C |
| Height × width × depth | 850 × 900 × 700 mm | 1,215 × 600 × 640 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N | T |
| Guarantee (supplier) | 1 years | 5 years |
| Spare parts (minimum) | 7 years | 7 years |
If Materiel Horeca AAS901 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →