Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Liebherr Rd 5000_994895151 vs Midea MDRU502MTC46
Midea MDRU502MTC46 uses 18 kWh less a year: €5 a year at your price, €51 over ten years.
| Liebherr Rd 5000_994895151 | Midea MDRU502MTC46 | |
|---|---|---|
| Yearly consumption | 93 kWh | 75 kWh |
| Cost per year | €26 | €21 |
| Cost over 10 years | €263 | €212 |
| Rank in its group | 139 / 1,317 | 19 / 1,317 |
| Group | Fridges (no freezer), 300–399 L | Fridges (no freezer), 300–399 L |
| Energy class | D (scale A–G) | C (scale A–G) |
| Energy consumption | 93 kWh/year | 75 kWh/year |
| Total volume | 348 L | 362 L |
| Fridge / freezer | 349 L / 0 L | 362 L / 0 L |
| Noise | 36 dB(A), class C | 38 dB(A), class C |
| Height × width × depth | 1,655 × 597 × 675 mm | 1,850 × 595 × 644 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Liebherr Rd 5000_994895151 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →