Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Liebherr Rci 1620_994790651 vs Siemens KI31R2FE0
Liebherr Rci 1620_994790651 uses 37 kWh less a year: €10 a year at your price, €105 over ten years.
| Liebherr Rci 1620_994790651 | Siemens KI31R2FE0 | |
|---|---|---|
| Yearly consumption | 59 kWh | 96 kWh |
| Cost per year | €17 | €27 |
| Cost over 10 years | €167 | €272 |
| Rank in its group | 40 / 1,443 | 912 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | C (scale A–G) | E (scale A–G) |
| Energy consumption | 59 kWh/year | 96 kWh/year |
| Total volume | 141 L | 165 L |
| Fridge / freezer | 141 L / 0 L | 165 L / 0 L |
| Noise | 34 dB(A), class B | 35 dB(A), class B |
| Height × width × depth | 850 × 600 × 607 mm | 1,021 × 541 × 548 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST, T | SN, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Siemens KI31R2FE0 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →