Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Liebherr Rci 1620_994790651 vs Pelgrim PKS24102
Liebherr Rci 1620_994790651 uses 61 kWh less a year: €17 a year at your price, €172 over ten years.
| Liebherr Rci 1620_994790651 | Pelgrim PKS24102 | |
|---|---|---|
| Yearly consumption | 59 kWh | 120 kWh |
| Cost per year | €17 | €34 |
| Cost over 10 years | €167 | €339 |
| Rank in its group | 40 / 1,443 | 1,349 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 59 kWh/year | 120 kWh/year |
| Total volume | 141 L | 160 L |
| Fridge / freezer | 141 L / 0 L | 160 L / 0 L |
| Noise | 34 dB(A), class B | 36 dB(A), class C |
| Height × width × depth | 850 × 600 × 607 mm | 1,025 × 540 × 545 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Pelgrim PKS24102 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →