Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Liebherr RBa30 425i_091624051 vs PKM KG170IXCAZ
Liebherr RBa30 425i_091624051 uses 66 kWh less a year: €19 a year at your price, €187 over ten years.
| Liebherr RBa30 425i_091624051 | PKM KG170IXCAZ | |
|---|---|---|
| Yearly consumption | 46 kWh | 112 kWh |
| Cost per year | €13 | €32 |
| Cost over 10 years | €130 | €317 |
| Rank in its group | 1 / 3,088 | 242 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | A (scale A–G) | C (scale A–G) |
| Energy consumption | 46 kWh/year | 112 kWh/year |
| Total volume | 160 L | 161 L |
| Fridge / freezer | 161 L / 161 L | 123 L / 38 L |
| Noise | 34 dB(A), class B | 40 dB(A), class C |
| Height × width × depth | 1,255 × 597 × 675 mm | 1,450 × 500 × 520 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If PKM KG170IXCAZ is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →