Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Liebherr IRd 4020_994881251 vs Liebherr Rci 1620_994790651
Liebherr Rci 1620_994790651 uses 18 kWh less a year: €5 a year at your price, €51 over ten years.
| Liebherr IRd 4020_994881251 | Liebherr Rci 1620_994790651 | |
|---|---|---|
| Yearly consumption | 77 kWh | 59 kWh |
| Cost per year | €22 | €17 |
| Cost over 10 years | €218 | €167 |
| Rank in its group | 237 / 1,443 | 40 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | D (scale A–G) | C (scale A–G) |
| Energy consumption | 77 kWh/year | 59 kWh/year |
| Total volume | 166 L | 141 L |
| Fridge / freezer | 166 L / 0 L | 141 L / 0 L |
| Noise | 32 dB(A), class B | 34 dB(A), class B |
| Height × width × depth | 1,022 × 559 × 546 mm | 850 × 600 × 607 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Liebherr IRd 4020_994881251 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →