Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Liebherr IRc 3920_994880551 vs Ventus 160 low energy 230V 542155
Ventus 160 low energy 230V 542155 uses 21 kWh less a year: €6 a year at your price, €59 over ten years.
| Liebherr IRc 3920_994880551 | Ventus 160 low energy 230V 542155 | |
|---|---|---|
| Yearly consumption | 60 kWh | 39 kWh |
| Cost per year | €17 | €11 |
| Cost over 10 years | €170 | €110 |
| Rank in its group | 42 / 1,443 | 1 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | C (scale A–G) | A (scale A–G) |
| Energy consumption | 60 kWh/year | 39 kWh/year |
| Total volume | 136 L | 161 L |
| Fridge / freezer | 137 L / 0 L | 161 L / 0 L |
| Noise | 27 dB(A), class A | 36 dB(A), class C |
| Height × width × depth | 872 × 559 × 546 mm | 1,215 × 600 × 640 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | T |
| Guarantee (supplier) | 2 years | 5 years |
| Spare parts (minimum) | 7 years | 7 years |
If Liebherr IRc 3920_994880551 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →