Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Liebherr IRBc 4520_994879451 vs Vedette VFD250SW
Liebherr IRBc 4520_994879451 uses 143 kWh less a year: €40 a year at your price, €405 over ten years.
| Liebherr IRBc 4520_994879451 | Vedette VFD250SW | |
|---|---|---|
| Yearly consumption | 91 kWh | 234 kWh |
| Cost per year | €26 | €66 |
| Cost over 10 years | €258 | €663 |
| Rank in its group | 14 / 8,824 | 6,683 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 91 kWh/year | 234 kWh/year |
| Total volume | 223 L | 248 L |
| Fridge / freezer | 223 L / 67 L | 198 L / 50 L |
| Noise | 32 dB(A), class B | 40 dB(A), class C |
| Height × width × depth | 1,395 × 559 × 546 mm | 1,650 × 550 × 580 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vedette VFD250SW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →