Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Liebherr IRBbsbi 4570_994892351 vs Tensai F245ORANGE-E
Liebherr IRBbsbi 4570_994892351 uses 110 kWh less a year: €31 a year at your price, €312 over ten years.
| Liebherr IRBbsbi 4570_994892351 | Tensai F245ORANGE-E | |
|---|---|---|
| Yearly consumption | 73 kWh | 183 kWh |
| Cost per year | €21 | €52 |
| Cost over 10 years | €207 | €518 |
| Rank in its group | 1 / 8,824 | 2,422 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | B (scale A–G) | E (scale A–G) |
| Energy consumption | 73 kWh/year | 183 kWh/year |
| Total volume | 224 L | 227 L |
| Fridge / freezer | 225 L / 67 L | 181 L / 46 L |
| Noise | 29 dB(A), class A | 42 dB(A), class D |
| Height × width × depth | 1,395 × 559 × 546 mm | 1,420 × 540 × 600 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Tensai F245ORANGE-E is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →