Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Liebherr FNb 465i_996949851 vs Smith&Brown SZCF-202-BE3
Liebherr FNb 465i_996949851 uses 87 kWh less a year: €25 a year at your price, €246 over ten years.
| Liebherr FNb 465i_996949851 | Smith&Brown SZCF-202-BE3 | |
|---|---|---|
| Yearly consumption | 113 kWh | 200 kWh |
| Cost per year | €32 | €57 |
| Cost over 10 years | €320 | €566 |
| Rank in its group | 12 / 2,359 | 1,130 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | B (scale A–G) | E (scale A–G) |
| Energy consumption | 113 kWh/year | 200 kWh/year |
| Total volume | 199 L | 198 L |
| Fridge / freezer | 0 L / 200 L | 0 L / 198 L |
| Noise | 33 dB(A), class B | 40 dB(A), class C |
| Height × width × depth | 1,455 × 597 × 675 mm | 845 × 905 × 545 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Smith&Brown SZCF-202-BE3 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →