Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Liebherr FNb 425i_996990951 vs Universal Blue UBCO2107-21
Liebherr FNb 425i_996990951 uses 134 kWh less a year: €38 a year at your price, €379 over ten years.
| Liebherr FNb 425i_996990951 | Universal Blue UBCO2107-21 | |
|---|---|---|
| Yearly consumption | 106 kWh | 240 kWh |
| Cost per year | €30 | €68 |
| Cost over 10 years | €300 | €680 |
| Rank in its group | 3 / 2,359 | 1,940 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | B (scale A–G) | F (scale A–G) |
| Energy consumption | 106 kWh/year | 240 kWh/year |
| Total volume | 160 L | 172 L |
| Fridge / freezer | 0 L / 161 L | 0 L / 172 L |
| Noise | 33 dB(A), class B | 41 dB(A), class C |
| Height × width × depth | 1,255 × 597 × 675 mm | 1,435 × 550 × 585 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Universal Blue UBCO2107-21 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →