Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Liebherr ERBdi 9971_090949851 vs Morris B74537ECM
Liebherr ERBdi 9971_090949851 uses 159 kWh less a year: €45 a year at your price, €450 over ten years.
| Liebherr ERBdi 9971_090949851 | Morris B74537ECM | |
|---|---|---|
| Yearly consumption | 161 kWh | 320 kWh |
| Cost per year | €46 | €91 |
| Cost over 10 years | €456 | €906 |
| Rank in its group | 22 / 2,704 | 1,412 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | D (scale A–G) | E (scale A–G) |
| Energy consumption | 161 kWh/year | 320 kWh/year |
| Total volume | 542 L | 535 L |
| Fridge / freezer | 543 L / 235 L | 318 L / 217 L |
| Noise | 32 dB(A), class B | 37 dB(A), class C |
| Height × width × depth | 2,126 × 906 × 610 mm | 1,830 × 911 × 706 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Morris B74537ECM is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →