Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Liebherr ERBdi 9970_994868251 vs Proline PSBS93IX
Liebherr ERBdi 9970_994868251 uses 231 kWh less a year: €65 a year at your price, €654 over ten years.
| Liebherr ERBdi 9970_994868251 | Proline PSBS93IX | |
|---|---|---|
| Yearly consumption | 161 kWh | 392 kWh |
| Cost per year | €46 | €111 |
| Cost over 10 years | €456 | €1,110 |
| Rank in its group | 22 / 2,704 | 2,324 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | D (scale A–G) | F (scale A–G) |
| Energy consumption | 161 kWh/year | 392 kWh/year |
| Total volume | 542 L | 532 L |
| Fridge / freezer | 543 L / 235 L | 347 L / 185 L |
| Noise | 32 dB(A), class B | 40 dB(A), class C |
| Height × width × depth | 2,126 × 906 × 610 mm | 1,770 × 900 × 660 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Proline PSBS93IX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →