Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Liebherr ERBdi 9970_994868251 vs Liebherr MBsddi 9028_994876451
Liebherr ERBdi 9970_994868251 uses 124 kWh less a year: €35 a year at your price, €351 over ten years.
| Liebherr ERBdi 9970_994868251 | Liebherr MBsddi 9028_994876451 | |
|---|---|---|
| Yearly consumption | 161 kWh | 285 kWh |
| Cost per year | €46 | €81 |
| Cost over 10 years | €456 | €807 |
| Rank in its group | 22 / 2,704 | 607 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | D (scale A–G) | D (scale A–G) |
| Energy consumption | 161 kWh/year | 285 kWh/year |
| Total volume | 542 L | 545 L |
| Fridge / freezer | 543 L / 235 L | 309 L / 237 L |
| Noise | 32 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 2,126 × 906 × 610 mm | 1,805 × 906 × 745 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Liebherr MBsddi 9028_994876451 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →