Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Lanco Industry Co..Ltd NEW-4L vs Ströme Verglas 26L
Lanco Industry Co..Ltd NEW-4L uses 47 kWh less a year: €13 a year at your price, €133 over ten years.
| Lanco Industry Co..Ltd NEW-4L | Ströme Verglas 26L | |
|---|---|---|
| Yearly consumption | 12 kWh | 59 kWh |
| Cost per year | €3 | €17 |
| Cost over 10 years | €34 | €167 |
| Rank in its group | 1 / 4,420 | 628 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 12 kWh/year | 59 kWh/year |
| Total volume | 4 L | 26 L |
| Fridge / freezer | 4 L / 0 L | 26 L / 0 L |
| Noise | 39 dB(A), class B | 49 dB(A), class D |
| Height × width × depth | 180 × 240 × 250 mm | 373 × 594 × 381 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | N |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Ströme Verglas 26L is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →