Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Lanco Industry Co..Ltd NEW-4L vs Oulun Electric OL-BCD20-F005C
Lanco Industry Co..Ltd NEW-4L uses 88 kWh less a year: €25 a year at your price, €249 over ten years.
| Lanco Industry Co..Ltd NEW-4L | Oulun Electric OL-BCD20-F005C | |
|---|---|---|
| Yearly consumption | 12 kWh | 100 kWh |
| Cost per year | €3 | €28 |
| Cost over 10 years | €34 | €283 |
| Rank in its group | 1 / 4,420 | 3,400 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 12 kWh/year | 100 kWh/year |
| Total volume | 4 L | 20 L |
| Fridge / freezer | 4 L / 0 L | 20 L / 0 L |
| Noise | 39 dB(A), class B | 44 dB(A), class D |
| Height × width × depth | 180 × 240 × 250 mm | 285 × 623 × 378 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | T |
| Guarantee (supplier) | 1 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Oulun Electric OL-BCD20-F005C is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →