Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Lanco Industry Co..Ltd NEW-4L vs Omnitec Systems RETRO-30 T
Lanco Industry Co..Ltd NEW-4L uses 63 kWh less a year: €18 a year at your price, €178 over ten years.
| Lanco Industry Co..Ltd NEW-4L | Omnitec Systems RETRO-30 T | |
|---|---|---|
| Yearly consumption | 12 kWh | 75 kWh |
| Cost per year | €3 | €21 |
| Cost over 10 years | €34 | €212 |
| Rank in its group | 1 / 4,420 | 1,151 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 12 kWh/year | 75 kWh/year |
| Total volume | 4 L | 26 L |
| Fridge / freezer | 4 L / 0 L | 26 L / 0 L |
| Noise | 39 dB(A), class B | 26 dB(A), class A |
| Height × width × depth | 180 × 240 × 250 mm | 530 × 406 × 422 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | N |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Omnitec Systems RETRO-30 T is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →