Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Lanco Industry Co..Ltd CC-12L vs Platinet PCCR20
Lanco Industry Co..Ltd CC-12L uses 85 kWh less a year: €24 a year at your price, €241 over ten years.
| Lanco Industry Co..Ltd CC-12L | Platinet PCCR20 | |
|---|---|---|
| Yearly consumption | 15 kWh | 100 kWh |
| Cost per year | €4 | €28 |
| Cost over 10 years | €42 | €283 |
| Rank in its group | 2 / 1,649 | 618 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 15 kWh/year | 100 kWh/year |
| Total volume | 12 L | 20 L |
| Fridge / freezer | 12 L / 12 L | 20 L / 20 L |
| Noise | 40 dB(A), class A | 44 dB(A), class D |
| Height × width × depth | 390 × 285 × 300 mm | 287 × 590 × 370 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Platinet PCCR20 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →