Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Lanco Industry Co..Ltd CC-10L vs Powerpoint P450TTLFW
Lanco Industry Co..Ltd CC-10L uses 133 kWh less a year: €38 a year at your price, €377 over ten years.
| Lanco Industry Co..Ltd CC-10L | Powerpoint P450TTLFW | |
|---|---|---|
| Yearly consumption | 14 kWh | 147 kWh |
| Cost per year | €4 | €42 |
| Cost over 10 years | €40 | €416 |
| Rank in its group | 1 / 1,649 | 1,110 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 14 kWh/year | 147 kWh/year |
| Total volume | 10 L | 31 L |
| Fridge / freezer | 10 L / 10 L | 31 L / 31 L |
| Noise | 41 dB(A), class A | 41 dB(A), class C |
| Height × width × depth | 345 × 258 × 278 mm | 496 × 474 × 447 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, T |
| Guarantee (supplier) | 1 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Powerpoint P450TTLFW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →