Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Lamborghini Caloreclima RUBINO S 18 vs Sinclair SOM-18BS2
Lamborghini Caloreclima RUBINO S 18 uses 133 kWh less a year: €38 a year at your price, €377 over ten years.
| Lamborghini Caloreclima RUBINO S 18 | Sinclair SOM-18BS2 | |
|---|---|---|
| Yearly consumption | 132 kWh | 265 kWh |
| Cost per year | €37 | €75 |
| Cost over 10 years | €374 | €750 |
| Rank in its group | 2 / 5,158 | 2,939 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A++ / A+ | A++ / A+ |
| SEER | 7.0 | 7.0 |
| SCOP warmer / average / colder | – / 4.0 / – | 5.1 / 4.0 / – |
| Cooling design load | 5.3 kW | 5.3 kW |
| Heating design load (average) | 4.2 kW | 4.1 kW |
| Yearly cooling | 132 kWh | 265 kWh |
| Yearly heating (average climate) | 1,470 kWh | 1,435 kWh |
| Sound power indoor / outdoor | 54 / 61 dB(A) | 56 / 65 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Sinclair SOM-18BS2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →