Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Kryster KNF512FDWDINVX vs Midea MDRM671EIA45
Midea MDRM671EIA45 uses 252 kWh less a year: €71 a year at your price, €714 over ten years.
| Kryster KNF512FDWDINVX | Midea MDRM671EIA45 | |
|---|---|---|
| Yearly consumption | 375 kWh | 123 kWh |
| Cost per year | €106 | €35 |
| Cost over 10 years | €1,062 | €348 |
| Rank in its group | 2,182 / 2,704 | 2 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 375 kWh/year | 123 kWh/year |
| Total volume | 506 L | 500 L |
| Fridge / freezer | 323 L / 183 L | 336 L / 164 L |
| Noise | 41 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 183 × 84 × 71 mm | 1,788 × 833 × 750 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Kryster KNF512FDWDINVX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →