Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Kreuzer SM40 vs Sport Valley HHD090-544173
Sport Valley HHD090-544173 uses 214 kWh less a year: €61 a year at your price, €606 over ten years.
| Kreuzer SM40 | Sport Valley HHD090-544173 | |
|---|---|---|
| Yearly consumption | 235 kWh | 21 kWh |
| Cost per year | €67 | €6 |
| Cost over 10 years | €666 | €59 |
| Rank in its group | 4,370 / 4,420 | 3 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | G (scale A–G) | A (scale A–G) |
| Energy consumption | 235 kWh/year | 21 kWh/year |
| Total volume | 33 L | 25 L |
| Fridge / freezer | 33 L / 0 L | 25 L / 0 L |
| Noise | 0 dB(A), class A | 46 dB(A), class D |
| Height × width × depth | 566 × 441 × 457 mm | 410 × 612 × 399 mm |
| Installation | built-in | freestanding |
| Climate classes | N | N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Kreuzer SM40 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →