Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Klarstein 10035584 vs Liebherr SUBa30 375i_994787451
Liebherr SUBa30 375i_994787451 uses 156 kWh less a year: €44 a year at your price, €442 over ten years.
| Klarstein 10035584 | Liebherr SUBa30 375i_994787451 | |
|---|---|---|
| Yearly consumption | 200 kWh | 44 kWh |
| Cost per year | €57 | €12 |
| Cost over 10 years | €566 | €125 |
| Rank in its group | 1,498 / 1,649 | 78 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 200 kWh/year | 44 kWh/year |
| Total volume | 87 L | 80 L |
| Fridge / freezer | 61 L / 26 L | 81 L / 81 L |
| Noise | 40 dB(A), class C | 33 dB(A), class B |
| Height × width × depth | 837 × 470 × 492 mm | 858 × 597 × 550 mm |
| Installation | freestanding | built-in |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Klarstein 10035584 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →