Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Kaiser EH 4747 vs Smeg SO4104S4PG
Smeg SO4104S4PG uses 18 kWh less a year: €5 a year at your price, €51 over ten years.
| Kaiser EH 4747 | Smeg SO4104S4PG | |
|---|---|---|
| Yearly consumption | 62 kWh | 44 kWh |
| Cost per year | €18 | €12 |
| Cost over 10 years | €176 | €125 |
| Rank in its group | 264 / 7,177 | 1 / 7,177 |
| Group | Electric ovens, 40–69 L | Electric ovens, 40–69 L |
| Energy class | A (scale A+++–D) | A++ (scale A+++–D) |
| Energy per cycle, conventional | 0.70 kWh | 0.80 kWh |
| Energy per cycle, fan forced | 0.62 kWh | 0.44 kWh |
| Usable volume | 50 L | 41 L |
| Energy efficiency index | 89.8 | 61.1 |
| Cavities | 1 | 1 |
If Kaiser EH 4747 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →