Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Kadeer Electrical NF-ST30CR vs Worcester 8733701371
Kadeer Electrical NF-ST30CR uses 237 kWh less a year: €67 a year at your price, €671 over ten years.
| Kadeer Electrical NF-ST30CR | Worcester 8733701371 | |
|---|---|---|
| Yearly consumption | 3 kWh | 240 kWh |
| Cost per year | €1 | €68 |
| Cost over 10 years | €8 | €680 |
| Rank in its group | 1 / 3,067 | 3,032 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | C / C | A / A |
| SEER | 50.0 | 5.1 |
| SCOP warmer / average / colder | 60.0 / 60.0 / 60.0 | – / 3.8 / – |
| Cooling design load | 3.0 kW | 3.5 kW |
| Heating design load (average) | 3.0 kW | 4.1 kW |
| Yearly cooling | 3 kWh | 240 kWh |
| Yearly heating (average climate) | 1 kWh | 1,496 kWh |
| Sound power indoor / outdoor | 48 / 48 dB(A) | 57 / 60 dB(A) |
| Refrigerant | Air Cooler and Heater (GWP 60) | R410A (GWP 2088) |
If Worcester 8733701371 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →