Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Kadeer Electrical NF-ST30CR vs Sinclair ASC-12BI
Kadeer Electrical NF-ST30CR uses 210 kWh less a year: €59 a year at your price, €595 over ten years.
| Kadeer Electrical NF-ST30CR | Sinclair ASC-12BI | |
|---|---|---|
| Yearly consumption | 3 kWh | 213 kWh |
| Cost per year | €1 | €60 |
| Cost over 10 years | €8 | €603 |
| Rank in its group | 1 / 3,067 | 2,910 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | C / C | A++ / A+ |
| SEER | 50.0 | 5.9 |
| SCOP warmer / average / colder | 60.0 / 60.0 / 60.0 | – / 4.0 / – |
| Cooling design load | 3.0 kW | 3.5 kW |
| Heating design load (average) | 3.0 kW | 3.1 kW |
| Yearly cooling | 3 kWh | 213 kWh |
| Yearly heating (average climate) | 1 kWh | 1,069 kWh |
| Sound power indoor / outdoor | 48 / 48 dB(A) | 57 / 64 dB(A) |
| Refrigerant | Air Cooler and Heater (GWP 60) | R32 (GWP 675) |
If Sinclair ASC-12BI is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →