Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
JVC LT-50VUQ3655 vs Sinudyne SI5022UK
JVC LT-50VUQ3655 uses 63 kWh less a year: €18 a year at your price, €178 over ten years.
| JVC LT-50VUQ3655 | Sinudyne SI5022UK | |
|---|---|---|
| Yearly consumption | 53 kWh | 115 kWh |
| Cost per year | €15 | €33 |
| Cost over 10 years | €149 | €327 |
| Rank in its group | 53 / 5,712 | 5,487 / 5,712 |
| Group | TVs, 43–54″ | TVs, 43–54″ |
| Energy class SDR / HDR | C / G | G / G |
| On-mode power SDR | 36.0 W | 79.0 W |
| On-mode power HDR | 66.0 W | 81.0 W |
| Standby / networked standby | 0.5 W / 2.0 W | 0.4 W / 0.0 W |
| Screen diagonal | 50″ | 50″ |
| Resolution | 3840×2160 | 3840×2160 |
| Panel | QLED LCD | LED LCD |
| Refresh rate | 50 Hz | 60 Hz |
| Software updates (minimum) | 8 years | 8 years |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Sinudyne SI5022UK is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →