Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Juno JCN102E0S4 933035955 vs Ventus 160 low energy 230V 542155
Ventus 160 low energy 230V 542155 uses 59 kWh less a year: €17 a year at your price, €167 over ten years.
| Juno JCN102E0S4 933035955 | Ventus 160 low energy 230V 542155 | |
|---|---|---|
| Yearly consumption | 98 kWh | 39 kWh |
| Cost per year | €28 | €11 |
| Cost over 10 years | €278 | €110 |
| Rank in its group | 939 / 1,443 | 1 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 98 kWh/year | 39 kWh/year |
| Total volume | 182 L | 161 L |
| Fridge / freezer | 182 L / 0 L | 161 L / 0 L |
| Noise | 35 dB(A), class B | 36 dB(A), class C |
| Height × width × depth | 1,021 × 548 × 549 mm | 1,215 × 600 × 640 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST | T |
| Guarantee (supplier) | 2 years | 5 years |
| Spare parts (minimum) | 7 years | 7 years |
If Juno JCN102E0S4 933035955 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →