Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Tumble dryers
Johnson JDRY90NILO vs POCO 6014152/00
Johnson JDRY90NILO uses 58 kWh less a year: €16 a year at your price, €163 over ten years.
| Johnson JDRY90NILO | POCO 6014152/00 | |
|---|---|---|
| Yearly consumption | 147 kWh | 205 kWh |
| Cost per year | €42 | €58 |
| Cost over 10 years | €417 | €580 |
| Rank in its group | 1 / 55 | 13 / 55 |
| Group | Condenser dryers, 9 kg | Condenser dryers, 9 kg |
| Energy class | B | D |
| Technology | Condenser dryers | Condenser dryers |
| Energy per cycle | 0.92 kWh | 1.28 kWh |
| Rated capacity | 9 kg | 9 kg |
| Condensation efficiency | B (88 %) | D (81 %) |
| Programme duration (full load) | 4:40 h | 4:10 h |
| Noise | 62 dB(A) | 65 dB(A) |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 10 years | 10 years |
If POCO 6014152/00 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →