Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
IsEasy TV5260D8-CC-I2 vs Surfline S90SGHD
IsEasy TV5260D8-CC-I2 uses 65 kWh less a year: €18 a year at your price, €184 over ten years.
| IsEasy TV5260D8-CC-I2 | Surfline S90SGHD | |
|---|---|---|
| Yearly consumption | 8 kWh | 73 kWh |
| Cost per year | €2 | €21 |
| Cost over 10 years | €23 | €207 |
| Rank in its group | 57 / 11,514 | 9,170 / 11,514 |
| Group | Range hoods, 400–599 m³/h | Range hoods, 400–599 m³/h |
| Energy class | A+++ (scale A+++–D) | C (scale A+++–D) |
| Yearly energy | 8.1 kWh | 73.0 kWh |
| Airflow min / max | 217 / 501 m³/h | 391 / 599 m³/h |
| Noise min / max | 39 / 59 dB(A) | 59 / 66 dB(A) |
| Fluid dynamic efficiency | A | C |
| Grease filtering | D (73.6 %) | D (65.1 %) |
| Lighting efficiency | A | C |
If Surfline S90SGHD is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →