Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
IsEasy E01P03MB60Ⅱ2 vs Solthermic H90PRED
IsEasy E01P03MB60Ⅱ2 uses 53 kWh less a year: €15 a year at your price, €150 over ten years.
| IsEasy E01P03MB60Ⅱ2 | Solthermic H90PRED | |
|---|---|---|
| Yearly consumption | 6 kWh | 59 kWh |
| Cost per year | €2 | €17 |
| Cost over 10 years | €17 | €167 |
| Rank in its group | 5 / 5,468 | 3,600 / 5,468 |
| Group | Range hoods, under 400 m³/h | Range hoods, under 400 m³/h |
| Energy class | A+++ (scale A+++–D) | C (scale A+++–D) |
| Yearly energy | 6.0 kWh | 58.8 kWh |
| Airflow min / max | 185 / 242 m³/h | 216 / 318 m³/h |
| Noise min / max | 51 / 59 dB(A) | 47 / 57 dB(A) |
| Fluid dynamic efficiency | C | E |
| Grease filtering | D (66.1 %) | D (65.3 %) |
| Lighting efficiency | A | A |
If Solthermic H90PRED is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →