Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Irinox Home Vinoteca 45 vs Vortex VWC5NBK01D
Irinox Home Vinoteca 45 uses 73 kWh less a year: €21 a year at your price, €207 over ten years.
| Irinox Home Vinoteca 45 | Vortex VWC5NBK01D | |
|---|---|---|
| Yearly consumption | 69 kWh | 142 kWh |
| Cost per year | €20 | €40 |
| Cost over 10 years | €195 | €402 |
| Rank in its group | 3 / 1,773 | 1,539 / 1,773 |
| Group | Wine coolers, under 100 L | Wine coolers, under 100 L |
| Energy class | E (scale A–G) | G (scale A–G) |
| Energy consumption | 69 kWh/year | 142 kWh/year |
| Total volume | 46 L | 53 L |
| Fridge / freezer | 46 L / 0 L | 53 L / 0 L |
| Noise | 36 dB(A), class C | 42 dB(A), class D |
| Height × width × depth | 449 × 545 × 512 mm | 638 × 430 × 450 mm |
| Installation | built-in | freestanding |
| Climate classes | ST | N |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vortex VWC5NBK01D is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →