Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Irinox Home Vinoteca 45 vs Johnson JRVN24FB25
Irinox Home Vinoteca 45 uses 32 kWh less a year: €9 a year at your price, €91 over ten years.
| Irinox Home Vinoteca 45 | Johnson JRVN24FB25 | |
|---|---|---|
| Yearly consumption | 69 kWh | 101 kWh |
| Cost per year | €20 | €29 |
| Cost over 10 years | €195 | €286 |
| Rank in its group | 3 / 1,773 | 497 / 1,773 |
| Group | Wine coolers, under 100 L | Wine coolers, under 100 L |
| Energy class | E (scale A–G) | F (scale A–G) |
| Energy consumption | 69 kWh/year | 101 kWh/year |
| Total volume | 46 L | 61 L |
| Fridge / freezer | 46 L / 0 L | 0 L / 0 L |
| Noise | 36 dB(A), class C | 37 dB(A), class C |
| Height × width × depth | 449 × 545 × 512 mm | 455 × 590 × 554 mm |
| Installation | built-in | built-in |
| Climate classes | ST | SN, N, ST |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Johnson JRVN24FB25 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →