Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Inves LED-434KWBS2 vs Q.2 4319
Q.2 4319 uses 61 kWh less a year: €17 a year at your price, €174 over ten years.
| Inves LED-434KWBS2 | Q.2 4319 | |
|---|---|---|
| Yearly consumption | 73 kWh | 12 kWh |
| Cost per year | €21 | €3 |
| Cost over 10 years | €207 | €33 |
| Rank in its group | 1,161 / 5,712 | 1 / 5,712 |
| Group | TVs, 43–54″ | TVs, 43–54″ |
| Energy class SDR / HDR | F / – | B / B |
| On-mode power SDR | 50.0 W | 8.0 W |
| Standby / networked standby | 0.4 W | 0.3 W / 0.3 W |
| Screen diagonal | 43″ | 43″ |
| Resolution | 3840×2160 | 3840×2160 |
| Panel | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Software updates (minimum) | 8 years | 1 years |
| Guarantee (supplier) | 1 years | 1 years |
| Spare parts (minimum) | 8 years | 1 years |
| On-mode power HDR | — | 8.0 W |
If Inves LED-434KWBS2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →