Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Inventum IKV1021S/02 vs SB4322
SB4322 uses 76 kWh less a year: €21 a year at your price, €214 over ten years.
| Inventum IKV1021S/02 | SB4322 | |
|---|---|---|
| Yearly consumption | 149 kWh | 73 kWh |
| Cost per year | €42 | €21 |
| Cost over 10 years | €421 | €207 |
| Rank in its group | 1,481 / 3,088 | 12 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | E (scale A–G) | D (scale A–G) |
| Energy consumption | 149 kWh/year | 73 kWh/year |
| Total volume | 147 L | 126 L |
| Fridge / freezer | 130 L / 17 L | 126 L / 126 L |
| Noise | 38 dB(A), class C | 32 dB(A), class B |
| Height × width × depth | 1,020 × 540 × 545 mm | 875 × 540 × 545 mm |
| Installation | built-in | built-in |
| Climate classes | N | SN |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Inventum IKV1021S/02 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →