Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Inventum IKK1786GS /01 vs Vestfrost S5CI177D
Vestfrost S5CI177D uses 37 kWh less a year: €10 a year at your price, €105 over ten years.
| Inventum IKK1786GS /01 | Vestfrost S5CI177D | |
|---|---|---|
| Yearly consumption | 126 kWh | 89 kWh |
| Cost per year | €36 | €25 |
| Cost over 10 years | €357 | €252 |
| Rank in its group | 599 / 906 | 79 / 906 |
| Group | Fridges (no freezer), 200–299 L | Fridges (no freezer), 200–299 L |
| Energy class | D (scale A–G) | D (scale A–G) |
| Energy consumption | 126 kWh/year | 89 kWh/year |
| Total volume | 280 L | 294 L |
| Fridge / freezer | 280 L / 0 L | 294 L / 0 L |
| Noise | 37 dB(A), class C | 36 dB(A), class B |
| Height × width × depth | 1,769 × 540 × 550 mm | 1,770 × 540 × 545 mm |
| Installation | built-in | built-in |
| Climate classes | SN, N, ST | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Inventum IKK1786GS /01 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →