Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Infiniton HORNO 48YA3 vs Smeg SO4104S4PB3
Smeg SO4104S4PB3 uses 56 kWh less a year: €16 a year at your price, €159 over ten years.
| Infiniton HORNO 48YA3 | Smeg SO4104S4PB3 | |
|---|---|---|
| Yearly consumption | 100 kWh | 44 kWh |
| Cost per year | €28 | €12 |
| Cost over 10 years | €283 | €125 |
| Rank in its group | 7,103 / 7,177 | 1 / 7,177 |
| Group | Electric ovens, 40–69 L | Electric ovens, 40–69 L |
| Energy class | A+ (scale A+++–D) | A++ (scale A+++–D) |
| Energy per cycle, conventional | 1.00 kWh | 0.80 kWh |
| Energy per cycle, fan forced | 1.00 kWh | 0.44 kWh |
| Usable volume | 50 L | 41 L |
| Energy efficiency index | 1.0 | 61.1 |
| Cavities | 1 | 1 |
If Infiniton HORNO 48YA3 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →