Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Infiniton BCL-15H86XC4 vs Sub-Zero ICBDET3050WR
Sub-Zero ICBDET3050WR uses 1,223 kWh less a year: €346 a year at your price, €3,464 over ten years.
| Infiniton BCL-15H86XC4 | Sub-Zero ICBDET3050WR | |
|---|---|---|
| Yearly consumption | 1,387 kWh | 164 kWh |
| Cost per year | €393 | €46 |
| Cost over 10 years | €3,928 | €464 |
| Rank in its group | 86 / 90 | 44 / 90 |
| Group | Fridges (no freezer), 400–499 L | Fridges (no freezer), 400–499 L |
| Energy class | C (scale A–G) | E (scale A–G) |
| Energy consumption | 1,387 kWh/year | 164 kWh/year |
| Total volume | 438 L | 435 L |
| Fridge / freezer | 438 L / 0 L | 435 L / 0 L |
| Noise | 42 dB(A), class C | 30 dB(A), class B |
| Height × width × depth | 862 × 1,500 × 579 mm | 2,134 × 762 × 610 mm |
| Installation | freestanding | built-in |
| Climate classes | N | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Infiniton BCL-15H86XC4 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →