Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Infiniton AMCB-485GW NFT vs Midea MDRF692FIC45
Midea MDRF692FIC45 uses 98 kWh less a year: €28 a year at your price, €278 over ten years.
| Infiniton AMCB-485GW NFT | Midea MDRF692FIC45 | |
|---|---|---|
| Yearly consumption | 294 kWh | 196 kWh |
| Cost per year | €83 | €56 |
| Cost over 10 years | €833 | €555 |
| Rank in its group | 640 / 2,704 | 34 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 294 kWh/year | 196 kWh/year |
| Total volume | 541 L | 516 L |
| Fridge / freezer | 301 L / 169 L | 347 L / 169 L |
| Noise | 42 dB(A), class A | 35 dB(A), class B |
| Height × width × depth | 1,850 × 678 × 860 mm | 1,898 × 833 × 653 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Infiniton AMCB-485GW NFT is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →